| Georgie Fame | ||||
|---|---|---|---|---|
| Persoonsgegevens | ||||
| Volledige naam | Clive Powell | |||
| Alias | Georgie Fame | |||
| Geboortedatum | 26 juni 1943 | |||
| Geboorteplaats | Leigh | |||
| Land | Engeland | |||
| Opleiding en werk | ||||
| Beroep(en) | jazzmuzikant, pianist, componist, zanger, muzikant | |||
| Genre(s) | rhythm-and-blues, jazz | |||
| Instrument(en) | piano, keyboard | |||
| Act(s) | Blue Flames Georgie Fame and the Blue Flames Alan Price Bill Wyman's Rhythm Kings Van Morrison | |||
| Label(s) | Columbia, Polydor | |||
| Tijdlijn en statistieken | ||||
| Jaren actief | 1959-heden | |||
| Links | ||||
| Officiële website (en) AllMusic-profiel (en) Discogs-profiel (en) IMDb-profiel (en) MusicBrainz-profiel | ||||
| ||||
Georgie Fame, geboren als Clive Powell (26 juni 1943), is een Engelse rhythm-and-blues- en jazzzanger en keyboardspeler. Hij had een aantal grote hits in de jaren 60. Tegenwoordig treedt hij nog regelmatig op met tijdgenoten als Van Morrison en Bill Wyman.
De manager van Georgie Fame in het begin van de jaren 60 van de twintigste eeuw was Ronan O'Rahilly, geboren in Ierland en wonend in Londen. Voor Ronan lukte het niet om de platen van Georgie Fame gedraaid te krijgen bij de BBC of bij Radio Luxembourg. Dit was uiteindelijk voor hem de aanleiding tot het oprichten van een eigen zeezender: Radio Caroline.
| Single met eventuele hitnotering(en) in de Nederlandse Top 40 | Datum van verschijnen |
Datum van binnenkomst |
Hoogste positie |
Aantal weken |
Opmerkingen |
|---|---|---|---|---|---|
| Yeh Yeh | 12-1964 | 23-01-1965 | 24 | 6 | and the Blue Flames |
| Getaway | 1966 | 06-08-1966 | 26 | 5 | and the Blue Flames Nr. 20 in de Parool Top 20 |
| Sunny | 1966 | 24-09-1966 | 2 | 13 | genoteerd met Bobby Hebb en Cher Nr. 2 in de Parool Top 20 |
| Sitting in the Park | 1966 | 04-02-1967 | 31 | 1 | and the Blue Flames |
| The Ballad of Bonnie and Clyde | 1967 | 27-01-1968 | 5 | 12 | Nr. 5 in de Parool Top 20 |
| Seventh Son | 1969 | 24-01-1970 | tip22 | ||
| Rosetta | 1971 | 01-05-1971 | 1(1wk) | 12 | met Alan Price Nr. 3 in de Daverende Dertig |
| Follow Me | 1971 | 20-11-1971 | tip15 | - | met Alan Price |

| Nummers met noteringen in de NPO Radio 2 Top 2000[T 1] |
'99 | '00 | '01[T 2] |
|---|---|---|---|
| Rosetta (met Alan Price) | 1735 | - | 1924 |
| The ballad of Bonnie and Clyde | 1988 | 1995 | - |
| Yeh yeh | 1932 | - | - |
Bron: Wikipedia (NL). Tekst beschikbaar onder de toepasselijke Wikipedia-licentie; zie de bronpagina voor auteurs en licentievoorwaarden.