| Tommy James | ||||
|---|---|---|---|---|
Tommy James in 2010
| ||||
| Persoonsgegevens | ||||
| Volledige naam | Thomas Gregory Jackson | |||
| Alias | Tommy James | |||
| Geboortedatum | 29 april 1947 | |||
| Geboorteplaats | Dayton | |||
| Land | Verenigde Staten | |||
| Opleiding en werk | ||||
| Opleiding gevolgd aan | Niles High School | |||
| Beroep(en) | Zanger | |||
| Genre(s) | Poprock | |||
| Act(s) | Tommy James and the Shondells | |||
| Label(s) | Roulette | |||
| Tijdlijn en statistieken | ||||
| Jaren actief | 1958 | |||
| Links | ||||
| Officiële website (en) AllMusic-profiel (en) Discogs-profiel (en) IMDb-profiel (en) MusicBrainz-profiel | ||||
| ||||
Tommy James, geboren als Thomas Gregory Jackson (Dayton, 29 april 1947) is een Amerikaans poprock-musicus en platenproducent.
In de jaren zestig voerde hij de rockgroep Tommy James and the Shondells aan. Met deze band behaalde hij grote hits met onder meer Hanky panky, Crimson and clover en Crystal blue persuation. Daarna ging hij solo verder, maar behield zijn artiestennaam Tommy James. Zijn grootste solohit behaalde hij in 1971 met Draggin' the line.
| Jaar | nummer | Billboard Hot 100 |
|---|---|---|
| 1970 | Ball and chain | 57 |
| 1970 | Church street soul revival | 62 |
| 1971 | Adrienne | 93 |
| 1971 | Draggin' the line | 4 |
| 1971 | I'm comin' home | 40 |
| 1971 | Nothing to hide | 41 |
| 1972 | Tell 'em willie boy's a'comin' | 89 |
| 1972 | Cat's eye in the window | 90 |
| 1972 | Love song | 67 |
| 1972 | Celebration | 95 |
| 1973 | Boo, boo, don't'cha be blue | 70 |
| 1973 | Calico | - |
| 1974 | Glory, glory | - |
| 1976 | Tighter, tighter | - |
| 1976 | I love you love me love | - |
| 1977 | Love is gonna find a way | - |
| 1979 | Three times in love | 19 |
| 1980 | You got me | 101 |
| 1981 | You're so easy to love | 58 |
| 1983 | Say please | - |
| 2006 | Love words | - |
Bron: Wikipedia (NL). Tekst beschikbaar onder de toepasselijke Wikipedia-licentie; zie de bronpagina voor auteurs en licentievoorwaarden.